
To access the online tool, Business Support Organisations (BSOs) require a user account. To request a new account, please contact triin.nomm@tas.ee
The Methodology for Supporting e-Bio-Business Launching is a practical framework designed to support the creation and growth of sustainable, digitally enabled bio-based businesses in rural areas.
It helps Business Support Organisations (BSOs) to:
Online Support Tool
The methodology implementation is supported by an online platform that integrates assessment questionnaires, company competence profiling, and the e-Bio-Business Wheel in a single, user-friendly process.
The methodology provides a structured step-by-step process and combines local resource assessment, capacity building, innovation-driven business planning, and digitalisation support:
| Main Assessment and Consultation Steps | Methodology | Task | |
|---|---|---|---|
| A. | A Preliminary Company Self-Assessment (Pre-Questionnaire) | A link for assessment is delivered by BSO to SME. Assessment completed online. | To evaluate the company’s maturity level, capabilities, and readiness for further development. |
| B. | A Detailed Assessment (Main Questionnaire) | Conducted jointly by the SME and a business advisor (BSO) through the online support tool and a structured interview. | To collect and analyse the SMEs business potential. Identifies key competence areas, highlights opportunities for improvement. The assessment covers four key areas:
|
| B1. | Company Competence Profile (Company CV) | Online visualization | A visual overview of the company’s strengths, weaknesses, and development needs in relation to launching and developing an e-bio-business. |
| C. | e-Bio Business Wheel | Online visualization | To evaluate the collected data and determine whether the company is ready to proceed with business launch activities according to the analytics. |
| D. | A Tailored Development Roadmap | BSO with SME | A customised action plan outlining the tasks, priorities, and development steps required for successful business launch and growth. |
| Additional expert support by BSO or external experts or testing will follow according to the needs. | |||
The methodology and online tool have been developed within the eRural Resilience project to support the growth of resilient and innovation-driven rural businesses.
For more information on using the tool, please see the User Guide here.
Tartu County Development Association
Triin Nõmm